Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | Capacity tons |
chain diameter (mm) | Dimensions(mm) | Net Weight kg |
|||
| L | B | E | F | ||||
| SM-7-8 | 1.5 | 7 | 60 | 10 | 15 | 9 | 0.2 |
| SM-8-8 | 2.0 | 8 | 70 | 10 | 16 | 10 | 0.4 |
| SM-10-8 | 3.2 | 10 | 84 | 12 | 20 | 13 | 0.6 |
| SM-13-8 | 5.4 | 13 | 104 | 15 | 25 | 15 | 1.2 |





Description