Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | Capacity tons |
chain diameter (mm) | Dimensions(mm) | Net Weight kg |
|
| L | B | ||||
| SM-7-8 | 1.5 | 7 | 56 | 10 | 0.3 |
| SM-10-8 | 3.2 | 10 | 78 | 12 | 0.8 |
| SM-13-8 | 5.4 | 13 | 97 | 15 | 1.5 |
| SM-16-8 | 8.0 | 16 | 124 | 19 | 2.8 |





Description