Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | Capacity tons |
chain diameter (mm) | Dimensions(mm) | Net Weight kg |
|||||
| L | B | E | F | G | H | ||||
| SM-6-8 | 1.12 | 6 | 109 | 28 | 22 | 10 | 14 | 19 | 0.5 |
| SM-8-8 | 2.0 | 7.8 | 137 | 36 | 25 | 11 | 17 | 23 | 0.8 |
| SM-10-8 | 3.2 | 10 | 168 | 44 | 32 | 13 | 25 | 29 | 1.5 |
| SM-13-8 | 5.4 | 13 | 208 | 54 | 40 | 16 | 28 | 38 | 2.8 |





Description