Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | Capacity tons |
chain diameter (mm) | Dimensions(mm) | Net Weight kg |
|||
| K | A | D | B | ||||
| SM-6-8 | 1.12 | 6 | 44 | 15 | 7 | 17 | 0.1 |
| SM-7/8-8 | 2.0 | 7.8 | 56 | 18 | 9 | 22 | 0.2 |
| SM-10-8 | 3.2 | 10 | 68 | 25 | 12 | 26 | 0.3 |
| SM-13-8 | 5.4 | 13 | 88 | 29 | 15 | 33 | 0.7 |
| SM-16-8 | 8 | 16 | 104 | 36 | 19 | 40 | 11 |





Description