Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | Capacity tons |
chain diameter (mm) | Dimensions(mm) | Net Weight kg |
|||||
| L | B | D | l | b | d | ||||
| SM-6-8 | 5.0 | 6 | 120 | 70 | 18 | 85 | 54 | 13 | 1.2 |
| SM-8-8 | 8.0 | 7.8 | 134 | 80 | 20 | 120 | 70 | 16 | 2.5 |
| SM-10-8 | 16.0 | 10 | 190 | 100 | 25 | 170 | 90 | 22 | 6 |
| SM-13-8 | 30.0 | 13 | 250 | 150 | 40 | 180 | 105 | 28 | 13 |
| SM-16-8 | 40.0 | 16 | 300 | 200 | 50 | 200 | 110 | 32 | 23 |





Description